Thompson Bros.
ABV: 46.3% 70 cL
This unique release features opaque black glass bottles, each containing one of 38 different single malt whiskies aged between 5 and 27 years. Bottled at 46.3% ABV, the true identity of the whisky - its distillery and age - is revealed only upon opening, with details hidden under the capsule and on a sticker on the cork.
| DISTILLERY | AGE | # OF BOTTLES | % OF TOTAL | CASK TYPE |
| Clynelish | 24 | 15 | 0.14% |
Refill Hogshead |
| North British (Peated) | 22 | 225 | 2.10% | Refill Butt |
| Jura (Peated) | 20 | 178 | 1.67% | First Fill Barrel |
| Highland Park | 20 | 43 | 0.40% | Refill Hogshead |
| Balmenach | 26 | 138 | 1.29% |
Refill Hogshead |
| Highland | 21 | 694 | 6.49% |
Refill Hogshead |
| Glen Garioch | 27 | 202 | 1.89% | Second Fill Barrel |
| Tullibardine | 19 | 292 | 2.73% | 9 Years PX Hogshead Finish |
| Jura (Peated) | 17 | 231 | 2.16% | First Fill Barrel |
| Aultmore | 16 | 327 | 3.06% | Refill Hogshead |
| Balmenach | 16 | 240 | 2.25% | First Fill Barrel |
| Glenburgie | 16 | 235 | 2.20% | Refill Hogshead |
| Miltonduff | 17 | 246 | 2.30% | First Fill Bourbon |
| Glen Grant | 18 | 338 | 3.16% | First Fill Bourbon |
| Highland Park | 20 | 65 | 0.60% | Refill Hogshead |
| Dornoch | 5 | 77 | 0.72% | Oloroso Seasoned Octave |
| Clynelish | 21 | 31 | 0.29% | Refill Hogshead |
| Clynelish | 12 | 370 | 3.46% | Dechar/Rechar Hogshead |
| Glen Scotia | 11 | 308 | 2.88% | Ex-Tawny Port Hogshead |
| Braeval | 11 | 376 | 3.52% | PX Hogshead |
| Tullibardine | 19 | 310 | 2.90% | Red Wine Barrique |
| Glenrothes | 13 | 109 | 3.82% | Sherry Hogshead |
| Aberfeldy | 12 | 364 | 3.41% | First Fill Bourbon Hogshead |
| Ben Nevis | 12 | 185 | 1.73% | Second Fill Sherry Butt |
| Dalmore | 10 | 185 | 1.73% | Refill Barrel |
| Tormore | 11 | 413 | 3.87% | Montilla Seasoned Cask |
| Auchroisk | 13 | 376 | 3.52% | Dechar/Rechar Hogshead |
| Clynelish | 11 | 339 | 3.17% | Refill Hogshead |
| Torabhaig | 7 | 302 | 2.83% | First Fill Barrel |
| Clynelish | 10 | 666 | 6.23% | Refill Hogshead |
| Kingsbarns | 8 | 301 | 2.82% | First Fill Bourbon Barrel |
| Wolfburn | 9 | 398 | 3.72% | First Fill Bourbon Hogshead |
| Annandale (Peated) | 5 | 320 | 3.00% | Rye Cask from Woodford Reserve |
| Harris | 7 | 342 | 3.20% | First Fill Ex-Buffalo Trace |
| Ardnamurchan (Unpeated) | 7 | 339 | 3.17% | First Fill Barrel |
| Inchmurrin | 13 | 280 | 2.62% | Refill Bourbon Barrel |
| Glen Elgin | 13 | 376 | 3.52% | Refill Hogshead |
| Caol Ila | 12 | 166 | 1.56% | Refill Hogshead |
Tax included.
Are you of a legal drinking age in your country of origin?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
This unique release features opaque black glass bottles, each containing one of 38 different single malt whiskies aged between 5 and 27 years. Bottled at 46.3% ABV, the true identity of the whisky - its distillery and age - is revealed only upon opening, with details hidden under the capsule and on a sticker on the cork.
| DISTILLERY | AGE | # OF BOTTLES | % OF TOTAL | CASK TYPE |
| Clynelish | 24 | 15 | 0.14% |
Refill Hogshead |
| North British (Peated) | 22 | 225 | 2.10% | Refill Butt |
| Jura (Peated) | 20 | 178 | 1.67% | First Fill Barrel |
| Highland Park | 20 | 43 | 0.40% | Refill Hogshead |
| Balmenach | 26 | 138 | 1.29% |
Refill Hogshead |
| Highland | 21 | 694 | 6.49% |
Refill Hogshead |
| Glen Garioch | 27 | 202 | 1.89% | Second Fill Barrel |
| Tullibardine | 19 | 292 | 2.73% | 9 Years PX Hogshead Finish |
| Jura (Peated) | 17 | 231 | 2.16% | First Fill Barrel |
| Aultmore | 16 | 327 | 3.06% | Refill Hogshead |
| Balmenach | 16 | 240 | 2.25% | First Fill Barrel |
| Glenburgie | 16 | 235 | 2.20% | Refill Hogshead |
| Miltonduff | 17 | 246 | 2.30% | First Fill Bourbon |
| Glen Grant | 18 | 338 | 3.16% | First Fill Bourbon |
| Highland Park | 20 | 65 | 0.60% | Refill Hogshead |
| Dornoch | 5 | 77 | 0.72% | Oloroso Seasoned Octave |
| Clynelish | 21 | 31 | 0.29% | Refill Hogshead |
| Clynelish | 12 | 370 | 3.46% | Dechar/Rechar Hogshead |
| Glen Scotia | 11 | 308 | 2.88% | Ex-Tawny Port Hogshead |
| Braeval | 11 | 376 | 3.52% | PX Hogshead |
| Tullibardine | 19 | 310 | 2.90% | Red Wine Barrique |
| Glenrothes | 13 | 109 | 3.82% | Sherry Hogshead |
| Aberfeldy | 12 | 364 | 3.41% | First Fill Bourbon Hogshead |
| Ben Nevis | 12 | 185 | 1.73% | Second Fill Sherry Butt |
| Dalmore | 10 | 185 | 1.73% | Refill Barrel |
| Tormore | 11 | 413 | 3.87% | Montilla Seasoned Cask |
| Auchroisk | 13 | 376 | 3.52% | Dechar/Rechar Hogshead |
| Clynelish | 11 | 339 | 3.17% | Refill Hogshead |
| Torabhaig | 7 | 302 | 2.83% | First Fill Barrel |
| Clynelish | 10 | 666 | 6.23% | Refill Hogshead |
| Kingsbarns | 8 | 301 | 2.82% | First Fill Bourbon Barrel |
| Wolfburn | 9 | 398 | 3.72% | First Fill Bourbon Hogshead |
| Annandale (Peated) | 5 | 320 | 3.00% | Rye Cask from Woodford Reserve |
| Harris | 7 | 342 | 3.20% | First Fill Ex-Buffalo Trace |
| Ardnamurchan (Unpeated) | 7 | 339 | 3.17% | First Fill Barrel |
| Inchmurrin | 13 | 280 | 2.62% | Refill Bourbon Barrel |
| Glen Elgin | 13 | 376 | 3.52% | Refill Hogshead |
| Caol Ila | 12 | 166 | 1.56% | Refill Hogshead |
Tax included.
Description here